Heimkosten für die Pflegesufen 0-3
| Pflegestufe 0 | |||||
| Investitionsaufwand: | Euro 13,02 | ||||
| Unterkunft und Verpflegung: | Euro 17,92 | ||||
| Pflegestufe 0: | Euro 21,38 | ||||
| Euro 52,32 | x | 30.42 Tage | = | 1.591,57 Euro | |
| Eigenanteil | | 1.591.57 Euro |
| Pflegestufe 1 | |||||
| Investitionsaufwand: | Euro 13,02 | ||||
| Unterkunft und Verpflegung: | Euro 17,92 | ||||
| Pflegestufe 1: | Euro 35,18 | ||||
| Euro 66,12 | x | 30.42 Tage | = | 2.011,37 Euro | |
| Kassenzuzahlung | 1.023,00 Euro | ||||
| Eigenanteil | | 988,37 Euro |
| Pflegestufe 2 | |||||
| Investitionsaufwand: | Euro 13,02 | ||||
| Unterkunft und Verpflegung: | Euro 17,92 | ||||
| Pflegestufe 2: | Euro 45,04 | ||||
| Euro 75,98 | x | 30.42 Tage | = | 2.311,31 Euro | |
| Kassenzuzahlung | 1.279,00 Euro | ||||
| Eigenanteil | | 1032,31 Euro |
| Pflegestufe 3 | |||||
| Investitionsaufwand: | Euro 13,02 | ||||
| Unterkunft und Verpflegung: | Euro 17,92 | ||||
| Pflegestufe 3: | Euro 54,90 | ||||
| Euro 85,84 | x | 30.42 Tage | = | 2.611,25 Euro | |
| Kassenzuzahung | 1.470,00 Euro | ||||
| Eigenanteil | | 1.101,25 Euro |
Kurzzeitplege bis zu 1.510,00 (Pflegestufe)
Stand: Januar 2010



Preise



